Build | Started | Duration | Result |
---|---|---|---|
1845009221486120960 | 2024-10-12 07:51:16 +0000 UTC | 28m58s | SUCCESS |
1845005130114535424 | 2024-10-12 07:35:03 +0000 UTC | 39m34s | SUCCESS |
1844662700139876352 | 2024-10-11 08:54:21 +0000 UTC | 52m19s | SUCCESS |
1844643538285891584 | 2024-10-11 07:38:11 +0000 UTC | 2h0m17s | FAILURE |
1844612098965901312 | 2024-10-11 05:33:17 +0000 UTC | 51m54s | SUCCESS |
1839594140048822272 | 2024-09-27 09:14:02 +0000 UTC | 41m50s | SUCCESS |
1839593773051416576 | 2024-09-27 09:12:15 +0000 UTC | 2h0m17s | FAILURE |
1839593773013667840 | 2024-09-27 09:12:18 +0000 UTC | 25m15s | SUCCESS |
1837008497833676800 | 2024-09-20 05:59:16 +0000 UTC | 36m20s | SUCCESS |
1836968439856500736 | 2024-09-20 03:20:07 +0000 UTC | 36m13s | SUCCESS |
1836658350092193792 | 2024-09-19 06:47:53 +0000 UTC | 27m58s | SUCCESS |
1836657342653927424 | 2024-09-19 06:43:54 +0000 UTC | 2h0m17s | FAILURE |
1836653063826313216 | 2024-09-19 06:26:54 +0000 UTC | 2h0m17s | FAILURE |
1836345865560657920 | 2024-09-18 10:06:11 +0000 UTC | 2h0m17s | FAILURE |
1834867581073231872 | 2024-09-14 08:12:00 +0000 UTC | 26m21s | SUCCESS |
1834866883090714624 | 2024-09-14 08:09:16 +0000 UTC | 0s | FAILURE |
1834409631460364288 | 2024-09-13 01:52:18 +0000 UTC | 35m40s | SUCCESS |
1834409351700287488 | 2024-09-13 01:51:12 +0000 UTC | 42m30s | SUCCESS |
1834070545121939456 | 2024-09-12 03:24:54 +0000 UTC | 42m58s | SUCCESS |
1834070393418158080 | 2024-09-12 03:24:18 +0000 UTC | 36m50s | SUCCESS |
<- Older Runs | Newer Runs -> | Latest Runs |
Showing 20/1975 results