Job History: pr-logs/directory/pull-console-unit-test-kse-x
Prow Dashboard
cf184f2204
Build Started Duration Result
1769539322043699200 (#2992 by fuchunlan) 2024-03-18 01:41:18 +0000 UTC 1m54s SUCCESS
1769226364847656960 (#2991 by ks-ci-bot) 2024-03-17 04:57:56 +0000 UTC 2m3s FAILURE
1769216815654768640 (#2989 by ks-ci-bot) 2024-03-17 04:19:45 +0000 UTC 1m54s FAILURE
1768690556067647488 (#2985 by ks-ci-bot) 2024-03-15 17:28:41 +0000 UTC 1m23s FAILURE
1768658339018838016 (#2983 by ks-ci-bot) 2024-03-15 15:20:46 +0000 UTC 1m52s FAILURE
1768653081748180992 (#2981 by ks-ci-bot) 2024-03-15 14:59:50 +0000 UTC 3m28s FAILURE
1768637011146575872 (#2978 by yazhouio) 2024-03-15 13:55:53 +0000 UTC 1m56s SUCCESS
1768627639519547392 (#2977 by ks-ci-bot) 2024-03-15 13:18:32 +0000 UTC 2m17s FAILURE
1768580328424738816 (#2975 by ks-ci-bot) 2024-03-15 10:10:44 +0000 UTC 2m18s FAILURE
1768566785285558272 (#2972 by miaqiang) 2024-03-15 09:16:56 +0000 UTC 2m11s SUCCESS
1768549994496790528 (#2972 by miaqiang) 2024-03-15 08:10:02 +0000 UTC 1m21s SUCCESS
1768548259485192192 (#2968 by miaqiang) 2024-03-15 08:03:19 +0000 UTC 1m25s SUCCESS
1768546344726695936 (#2970 by ks-ci-bot) 2024-03-15 07:55:55 +0000 UTC 1m24s FAILURE
1768546148940779520 (#2968 by miaqiang) 2024-03-15 07:55:08 +0000 UTC 2m23s SUCCESS
1768538954715369472 (#2968 by miaqiang) 2024-03-15 07:26:23 +0000 UTC 2m46s SUCCESS
1768526199757213696 (#2967 by 1216361723) 2024-03-15 06:35:33 +0000 UTC 1m56s SUCCESS
1768518413241552896 (#2966 by ks-ci-bot) 2024-03-15 06:04:32 +0000 UTC 1m40s FAILURE
1768254416814608384 (#2964 by ks-ci-bot) 2024-03-14 12:35:36 +0000 UTC 2m10s FAILURE
1768212623288963072 (#2959 by ks-ci-bot) 2024-03-14 09:49:35 +0000 UTC 1m25s FAILURE
1768194413957222400 (#2956 by 51wangping) 2024-03-14 08:39:10 +0000 UTC 2m2s SUCCESS
<- Older Runs Newer Runs -> Latest Runs

Showing 20/2070 results