Job History: pr-logs/directory/pull-kubesphere-unit-test
Prow Dashboard
cf184f2204
Build Started Duration Result
1805789934062145536 (#1677 by wansir) 2024-06-26 02:27:58 +0000 UTC 6m16s SUCCESS
1805776325798006784 (#1675 by ks-ci-bot) 2024-06-26 01:34:03 +0000 UTC 5m1s SUCCESS
1805549828860547072 (#1674 by wansir) 2024-06-25 10:33:53 +0000 UTC 6m14s SUCCESS
1805495525940662272 (#1670 by wansir) 2024-06-25 06:58:05 +0000 UTC 2m0s ABORTED
1805494146366967808 (#1669 by ks-ci-bot) 2024-06-25 06:52:35 +0000 UTC 4m20s SUCCESS
1805493959569444864 (#1668 by ks-ci-bot) 2024-06-25 06:52:01 +0000 UTC 5m55s SUCCESS
1805492998746673152 (#1667 by wansir) 2024-06-25 06:48:05 +0000 UTC 2m31s ABORTED
1805457781222805504 (#1666 by wansir) 2024-06-25 04:28:12 +0000 UTC 6m11s SUCCESS
1805439947583262720 (#1662 by ks-ci-bot) 2024-06-25 03:21:50 +0000 UTC 4m44s SUCCESS
1805438793092698112 (#1664 by ks-ci-bot) 2024-06-25 03:12:41 +0000 UTC 4m51s SUCCESS
1805432968085245952 (#1665 by ks-ci-bot) 2024-06-25 02:49:31 +0000 UTC 6m19s SUCCESS
1805427104624414720 (#1663 by ks-ci-bot) 2024-06-25 02:26:36 +0000 UTC 6m10s SUCCESS
1805425230366117888 (#1662 by ks-ci-bot) 2024-06-25 02:18:46 +0000 UTC 4m23s SUCCESS
1805425046085177344 (#1661 by ks-ci-bot) 2024-06-25 02:18:02 +0000 UTC 6m13s SUCCESS
1805408078250643456 (#1655 by iawia002) 2024-06-25 01:10:35 +0000 UTC 5m6s SUCCESS
1805179233996115968 (#1660 by ks-ci-bot) 2024-06-24 10:02:24 +0000 UTC 7m42s SUCCESS
1805169491181572096 (#1660 by ks-ci-bot) 2024-06-24 09:22:33 +0000 UTC 6m22s SUCCESS
1805166648756277248 (#1659 by wansir) 2024-06-24 09:11:21 +0000 UTC 5m0s SUCCESS
1805163917647810560 (#1659 by wansir) 2024-06-24 09:00:34 +0000 UTC 6m45s SUCCESS
1805161945259577344 (#1658 by zhou1203) 2024-06-24 08:52:39 +0000 UTC 6m56s SUCCESS
<- Older Runs Newer Runs -> Latest Runs

Showing 20/3852 results