Build | Started | Duration | Result |
---|---|---|---|
1850738413737611264 (#1992 by smartcat999) | 2024-10-28 03:17:09 +0000 UTC | 2m55s | SUCCESS |
1850736820518653952 (#1994 by wansir) | 2024-10-28 03:10:51 +0000 UTC | 3m32s | SUCCESS |
1849784373595869184 (#1988 by redscholar) | 2024-10-25 12:06:11 +0000 UTC | 4m4s | SUCCESS |
1849784052651921408 (#1988 by redscholar) | 2024-10-25 12:04:51 +0000 UTC | 1m1s | ABORTED |
1849776572580499456 (#1988 by redscholar) | 2024-10-25 11:35:11 +0000 UTC | 4m22s | SUCCESS |
1849754414475120640 (#1988 by redscholar) | 2024-10-25 10:07:06 +0000 UTC | 3m51s | SUCCESS |
1849747513825824768 (#1988 by redscholar) | 2024-10-25 09:39:40 +0000 UTC | 3m56s | SUCCESS |
1849708861682880512 (#1988 by redscholar) | 2024-10-25 07:06:03 +0000 UTC | 3m52s | SUCCESS |
1849654821724884992 (#1993 by stoneshi-yunify) | 2024-10-25 03:31:20 +0000 UTC | 2m56s | SUCCESS |
1849654718943465472 (#1988 by redscholar) | 2024-10-25 03:30:59 +0000 UTC | 4m27s | SUCCESS |
1849643209634877440 (#1988 by redscholar) | 2024-10-25 02:45:15 +0000 UTC | 4m16s | SUCCESS |
1849635539997691904 (#1988 by redscholar) | 2024-10-25 02:14:42 +0000 UTC | 3m21s | SUCCESS |
1849631780080979968 (#1988 by redscholar) | 2024-10-25 01:59:47 +0000 UTC | 4m32s | FAILURE |
1849630265345839104 (#1988 by redscholar) | 2024-10-25 01:53:46 +0000 UTC | 3m19s | FAILURE |
1849630038127808512 (#1988 by redscholar) | 2024-10-25 01:52:51 +0000 UTC | 38s | ABORTED |
1849415557753868288 (#1988 by redscholar) | 2024-10-24 11:40:37 +0000 UTC | 4m17s | FAILURE |
1849403980937957376 (#1992 by smartcat999) | 2024-10-24 10:54:35 +0000 UTC | 3m57s | SUCCESS |
1849364812052566016 (#1992 by smartcat999) | 2024-10-24 08:18:56 +0000 UTC | 3m35s | SUCCESS |
1849358719960223744 (#1991 by smartcat999) | 2024-10-24 07:54:45 +0000 UTC | 4m1s | SUCCESS |
1849346336453824512 (#1989 by iawia002) | 2024-10-24 07:05:30 +0000 UTC | 4m4s | SUCCESS |
<- Older Runs | Newer Runs -> | Latest Runs |
Showing 20/3633 results