Build | Started | Duration | Result |
---|---|---|---|
1857354033174417408 (#2056 by wansir) | 2024-11-15 09:25:16 +0000 UTC | 2m54s | SUCCESS |
1857348480448598016 (#2031 by smartcat999) | 2024-11-15 09:03:15 +0000 UTC | 4m28s | SUCCESS |
1857141554360094720 (#2055 by wansir) | 2024-11-14 19:21:00 +0000 UTC | 4m46s | SUCCESS |
1857128929119178752 (#2052 by wansir) | 2024-11-14 18:30:50 +0000 UTC | 4m26s | SUCCESS |
1857127312240152576 (#2052 by wansir) | 2024-11-14 18:24:23 +0000 UTC | 4m15s | FAILURE |
1857018094615007232 (#2052 by wansir) | 2024-11-14 11:10:23 +0000 UTC | 4m25s | SUCCESS |
1856993108470796288 (#2052 by wansir) | 2024-11-14 09:31:06 +0000 UTC | 4m18s | SUCCESS |
1856619776940445696 (#2031 by smartcat999) | 2024-11-13 08:47:52 +0000 UTC | 4m40s | SUCCESS |
1856275289819058176 (#2050 by smartcat999) | 2024-11-12 09:58:47 +0000 UTC | 4m36s | SUCCESS |
1856221012266323968 (#2044 by redscholar) | 2024-11-12 06:23:08 +0000 UTC | 5m15s | SUCCESS |
1856214503646040064 (#2044 by redscholar) | 2024-11-12 05:57:14 +0000 UTC | 5m10s | SUCCESS |
1856152450738688000 (#2044 by redscholar) | 2024-11-12 01:50:40 +0000 UTC | 4m44s | SUCCESS |
1855910520922574848 (#2044 by redscholar) | 2024-11-11 09:49:18 +0000 UTC | 4m35s | FAILURE |
1855895030514847744 (#2044 by redscholar) | 2024-11-11 08:47:45 +0000 UTC | 4m19s | FAILURE |
1855810689579356160 (#2044 by redscholar) | 2024-11-11 03:12:36 +0000 UTC | 4m33s | FAILURE |
1854839609209393152 (#2047 by smartcat999) | 2024-11-08 10:53:56 +0000 UTC | 4m6s | FAILURE |
1854833188027764736 (#2047 by smartcat999) | 2024-11-08 10:28:24 +0000 UTC | 3m8s | FAILURE |
1854769853215281152 (#2044 by redscholar) | 2024-11-08 06:16:40 +0000 UTC | 5m15s | SUCCESS |
1854765208627580928 (#2044 by redscholar) | 2024-11-08 05:58:16 +0000 UTC | 4m47s | SUCCESS |
1854761060100214784 (#2044 by redscholar) | 2024-11-08 05:41:46 +0000 UTC | 4m50s | SUCCESS |
<- Older Runs | Newer Runs -> | Latest Runs |
Showing 20/3632 results